Property Values Sales Report, July 2010
| City | Asking Price | Sale Price | % of Asking Price | Sold | DOM | SqFt | Price/SqFt |
|---|---|---|---|---|---|---|---|
| Tolleson | $100,628 | $99,219 | 98.6% | 85 | 73 | 2,028 | $49 |
| El Mirage | $80,954 | $81,820 | 101.07% | 80 | 74 | 1,635 | $50 |
| Laveen | $126,446 | $124,325 | 98.32% | 109 | 105 | 2,267 | $55 |
| Avondale | $110,128 | $108,565 | 98.58% | 147 | 78 | 1,934 | $56 |
| Apache Junction | $108,821 | $106,206 | 97.6% | 67 | 91 | 1,577 | $67 |
| Queen Creek | $158,192 | $155,052 | 98.01% | 165 | 107 | 2,285 | $68 |
| Sun City | $110,466 | $106,043 | 96% | 111 | 105 | 1,554 | $68 |
| Surprise | $148,598 | $145,248 | 97.75% | 304 | 103 | 2,082 | $70 |
| Glendale | $135,614 | $131,260 | 96.79% | 403 | 80 | 1,852 | $71 |
| Goodyear | $170,961 | $165,940 | 97.06% | 154 | 100 | 2,281 | $73 |
| Phoenix | $139,832 | $135,390 | 96.82% | 1804 | 91 | 1,665 | $81 |
| Litchfield Park | $207,846 | $199,943 | 96.2% | 63 | 109 | 2,449 | $82 |
| Mesa | $148,442 | $142,798 | 96.2% | 603 | 100 | 1,743 | $82 |
| Peoria | $183,483 | $178,282 | 97.17% | 253 | 101 | 2,111 | $84 |
| Gilbert | $216,044 | $209,165 | 96.82% | 424 | 104 | 2,277 | $92 |
| Sun City West | $177,437 | $168,578 | 95.01% | 50 | 137 | 1,731 | $97 |
| Chandler | $209,979 | $204,197 | 97.25% | 379 | 101 | 2,055 | $99 |
| Tempe | $192,803 | $184,371 | 95.63% | 159 | 97 | 1,631 | $113 |
| Rio Verde | $328,740 | $284,500 | 86.54% | 5 | 186 | 2,450 | $116 |
| Cave Creek | $356,307 | $343,184 | 96.32% | 50 | 138 | 2,525 | $136 |
| Fountain Hills | $439,745 | $400,743 | 91.13% | 47 | 183 | 2,605 | $154 |
| Scottsdale | $422,937 | $395,156 | 93.43% | 558 | 137 | 2,304 | $172 |
| Carefree | $681,627 | $597,627 | 87.68% | 11 | 315 | 3,098 | $193 |
| Paradise Valley | $1,550,882 | $1,423,789 | 91.81% | 36 | 215 | 4,751 | $300 |
Phoenix Area Home Values Map, July 2010
Javascript is required to view this map.



