Property Values Sales Report, February 2010
| City | Asking Price | Sale Price | % of Asking Price | Sold | DOM | SqFt | Price/SqFt |
|---|---|---|---|---|---|---|---|
| El Mirage | $76,071 | $76,142 | 100.09% | 65 | 70 | 1,571 | $48 |
| Tolleson | $100,041 | $101,344 | 101.3% | 77 | 75 | 1,954 | $52 |
| Avondale | $111,432 | $110,883 | 99.51% | 155 | 68 | 1,937 | $57 |
| Laveen | $136,653 | $135,090 | 98.86% | 111 | 91 | 2,278 | $59 |
| Queen Creek | $151,672 | $150,524 | 99.24% | 216 | 99 | 2,249 | $67 |
| Glendale | $124,818 | $125,554 | 100.59% | 338 | 79 | 1,758 | $71 |
| Litchfield Park | $174,330 | $170,573 | 97.85% | 40 | 102 | 2,381 | $72 |
| Sun City | $120,248 | $114,168 | 94.94% | 120 | 124 | 1,537 | $74 |
| Apache Junction | $120,406 | $116,262 | 96.56% | 83 | 95 | 1,563 | $74 |
| Goodyear | $173,992 | $170,211 | 97.83% | 148 | 106 | 2,224 | $77 |
| Surprise | $160,263 | $156,177 | 97.45% | 356 | 97 | 2,011 | $78 |
| Phoenix | $134,775 | $129,509 | 96.09% | 1644 | 91 | 1,621 | $80 |
| Mesa | $144,611 | $142,483 | 98.53% | 580 | 99 | 1,679 | $85 |
| Peoria | $174,595 | $170,210 | 97.49% | 253 | 91 | 1,972 | $86 |
| Gilbert | $211,662 | $212,309 | 100.31% | 323 | 91 | 2,203 | $96 |
| Chandler | $204,845 | $198,458 | 96.88% | 286 | 97 | 1,924 | $103 |
| Sun City West | $191,975 | $181,089 | 94.33% | 78 | 100 | 1,658 | $109 |
| Tempe | $188,728 | $180,480 | 95.63% | 112 | 94 | 1,619 | $111 |
| Cave Creek | $361,348 | $341,451 | 94.49% | 41 | 177 | 2,507 | $136 |
| Fountain Hills | $399,546 | $363,263 | 90.92% | 56 | 186 | 2,203 | $165 |
| Rio Verde | $577,208 | $526,667 | 91.24% | 6 | 257 | 3,084 | $171 |
| Scottsdale | $463,543 | $429,544 | 92.67% | 494 | 147 | 2,405 | $179 |
| Carefree | $655,200 | $605,580 | 92.43% | 15 | 118 | 3,221 | $188 |
| Paradise Valley | $1,487,506 | $1,268,724 | 85.29% | 29 | 291 | 5,021 | $253 |
Phoenix Area Home Values Map, February 2010
Javascript is required to view this map.



