Property Values Sales Report, December 2011
| City | Asking Price | Sale Price | % of Asking Price | Sold | DOM | SqFt | Price/SqFt |
|---|---|---|---|---|---|---|---|
| Tolleson | $92,744 | $91,724 | 98.9% | 96 | 91 | 1,981 | $46 |
| El Mirage | $79,095 | $79,427 | 100.42% | 70 | 112 | 1,626 | $49 |
| Laveen | $115,564 | $114,778 | 99.32% | 97 | 110 | 2,246 | $51 |
| Avondale | $110,655 | $109,390 | 98.86% | 142 | 76 | 1,984 | $55 |
| Sun City | $96,393 | $91,217 | 94.63% | 143 | 113 | 1,525 | $60 |
| Glendale | $113,606 | $111,067 | 97.76% | 451 | 73 | 1,782 | $62 |
| Surprise | $136,135 | $133,865 | 98.33% | 319 | 89 | 2,039 | $66 |
| Apache Junction | $103,410 | $99,675 | 96.39% | 67 | 74 | 1,472 | $68 |
| Queen Creek | $170,549 | $167,369 | 98.14% | 110 | 83 | 2,420 | $69 |
| Goodyear | $161,180 | $158,691 | 98.46% | 167 | 101 | 2,251 | $71 |
| Mesa | $124,957 | $121,998 | 97.63% | 763 | 82 | 1,688 | $72 |
| Phoenix | $133,107 | $129,274 | 97.12% | 2010 | 90 | 1,682 | $77 |
| Peoria | $156,629 | $153,812 | 98.2% | 303 | 85 | 1,920 | $80 |
| Litchfield Park | $285,895 | $215,015 | 75.21% | 69 | 107 | 2,617 | $82 |
| Gilbert | $198,963 | $194,817 | 97.92% | 407 | 93 | 2,193 | $89 |
| Tempe | $146,104 | $142,081 | 97.25% | 152 | 98 | 1,560 | $91 |
| Chandler | $200,105 | $194,604 | 97.25% | 447 | 84 | 2,101 | $93 |
| Sun City West | $173,468 | $163,156 | 94.06% | 97 | 109 | 1,736 | $94 |
| Rio Verde | $326,300 | $322,770 | 98.92% | 6 | 208 | 2,730 | $118 |
| Fountain Hills | $304,413 | $285,152 | 93.67% | 65 | 137 | 2,196 | $130 |
| Cave Creek | $357,738 | $341,764 | 95.53% | 66 | 91 | 2,549 | $134 |
| Scottsdale | $405,060 | $383,368 | 94.64% | 585 | 119 | 2,320 | $165 |
| Carefree | $645,550 | $574,775 | 89.04% | 8 | 191 | 3,215 | $179 |
| Paradise Valley | $1,293,817 | $1,186,521 | 91.71% | 38 | 247 | 4,830 | $246 |
Phoenix Area Home Values Map, December 2011
Javascript is required to view this map.



