Overall Scottsdale's housing market looks pretty stable considering historical seasonal declining trend in January. Price decline per sq. ft. is less than 2% and sales volume dip is not substantial for this time of the year. Scottsdale's market is due to turn around in February.
Single Family Homes Sales Report
| Average | Jan-07 | Dec-07 | Jan-08 | % Change Jan-08/Dec-07 | % Change 08/07 |
|---|---|---|---|---|---|
| Asking Price | $901,174 | $783,476 | $791,225 | 0.99% | -12.20% |
| Sales Price | $855,454 | $735,726 | $742,140 | 0.87% | -13.25% |
| % of Asking Price | 94.93% | 93.91% | 93.80% | -0.12% | -1.19% |
| $/SQFT | $315.08 | $271.39 | $266.10 | -1.95% | -15.55% |
| Days on Market | 135 | 169 | 172 | 1.78% | 27.41% |
| Total Transactions | 311 | 224 | 207 | -7.59% | -33.44% |
Condos and Townhouses Sales Report
| Average | Jan-07 | Dec-07 | Jan-08 | % Change Jan-08/Dec-07 | % Change 08/07 |
|---|---|---|---|---|---|
| Asking Price | $346,409 | $305,858 | $319,289 | 4.39% | -7.83% |
| Sales Price | $331,822 | $290,701 | $298,498 | 2.68% | -10.04% |
| % of Asking Price | 95.79% | 95.04% | 93.49% | -1.64% | -2.40% |
| $/SQFT | $241.85 | $222.76 | $220.46 | -1.03% | -8.85% |
| Days on Market | 119 | 136 | 139 | 2.21% | 16.81% |
| Total Transactions | 123 | 96 | 81 | -15.63% | -34.15% |
