Paradise Valley's market is hot. Properties were sold much quicker in January 2008 comparing to December 2007. The value per Sq Ft is 32.7% higher than in December, and 60% - then in a year ago in January 2007. That alone shows very strong value trend. Otherwise the sales volume in the area is historically low, that's why other numbers can be dramatically skewed.
Single Family Homes Sales Report
| Average | Jan-07 | Dec-07 | Jan-08 | % Change Jan-08/Dec-07 | % Change 08/07 |
|---|---|---|---|---|---|
| Asking Price | $1,516,555 | $2,588,987 | $2,581,166 | -0.30% | 70.20% |
| Sales Price | $1,412,500 | $2,382,750 | $2,282,500 | -4.21% | 61.59% |
| % of Asking Price | 93.14% | 92.03% | 88.43% | -3.92% | -5.06% |
| $/SQFT | $347.48 | $419.13 | $556.16 | 32.70% | 60.06% |
| Days on Market | 121 | 323 | 204 | -36.84% | 68.60% |
| Total Transactions | 9 | 15 | 12 | -20.00% | 33.33% |
