Cave Creek's single family homes' market looks very strong and is on the rise. The value per Sq. Ft. is 5.68% up comparing to December 2007, the sales volume is up as well. Cindering January the slowest month in the seasonal trend - Cave Creek shows us definite growth and early turn-around.
Single Family Homes Sales Report
| Average | Jan-07 | Dec-07 | Jan-08 | % Change Jan-08/Dec-07 | % Change 08/07 |
|---|---|---|---|---|---|
| Asking Price | $568,351 | $463,816 | $607,904 | 31.07% | 6.96% |
| Sales Price | $543,145 | $442,205 | $576,013 | 30.26% | 6.05% |
| % of Asking Price | 95.57% | 95.34% | 94.75% | -0.62% | -0.85% |
| $/SQFT | $221.78 | $191.51 | $202.39 | 5.68% | -8.74% |
| Days on Market | 104 | 164 | 180 | 9.76% | 73.08% |
| Total Transactions | 37 | 25 | 31 | 24.00% | -16.22% |
